Forex Growth Bot (190 points) Trades review
Attached screen shot of Forex Growth Bot from 13 Jan 2012 to 31 Jan 2012
Forex Growth Bot trade here only EURUSD currency pair with trades opening majority during 10:00hr to 19:00 hrs GMT. There is no money management built in as trades are executed with fix 0.15 lot as define by user.
The wining trades profit of between 10 pips to 40 pips. And stoploss of 20 to 80 pips depending on the 4H/daily chart range values. Trades are executed indenpendently and may open more then 5 trades at any given time.
The S3 scores of 190 points stand with no further review.
Top Forex Automated Trading Expert Advisor (EA)
Forex EA | ROI (Monthly) | Profit Factor | Max Draw Down | S3 Scores | Star Rating | Alexa.com |
---|---|---|---|---|---|---|
FAP Turbo | 207% | 31.77 | 0.32% | 280 points | 5 stars | Rank 31,123 |
GPS Forex Robot | 28% | 3.93 | 5.68% | 260 points | 4 stars | Rank 283,290 |
Forex MegaDroid | 19.8% | NA | NA | 250 points | 4 stars | Rank 72,310 |
Leo Trader Pro | 32% | 2.85 | 5.84% | 250 points | 4 stars | Rank 213,570 |
Forex BulletProof | 11% | 1.32 | 19% | 250 points | 4 stars | Rank 309,467 |
Million Dollar Pips | 925% | 2.13 | 2.58% | 240 points | 4 stars | Rank 75,635 |
Forex Growth Bot | 148% | 1.66 | 9.05% | 190 points | 3 stars | Rank 214,229 |
Forex Over Drive | 5.8% | NA | 21% | 190 points | 3 stars | Rank 453,393 |


